Grade 70 Domestic Transport Chain (NACM)

Grade 70 Domestic Transport Chain (NACM)
Transport Chain is considered the chain of choice for load binding applications. It is also well suited for tie-downs, towing and logging operations. Engineered for maximum strength, this Domestic Transport Chain is made from heat treated carbon strength steel. Heat treatment is associated with increased steel strength which improves product performance. Its strength to weight ratio exceeds that of Proof Coil and High Test. This chain meets Department of Transportation regulations and is permanently stamped with its Working Load Limit every ten links. Order unit is foot. NOT for overhead lifting.

Stamped with Working Load Limit
Permanently marked, every ten links are stamped with the chain's Working Load Limit and its grade. No need to keep track of any tags with this chain.
MEETS DEPARTMENT OF TRANSPORTATION REGULATIONS
STRENGTH TO WEIGHT RATIO
This transport chain's strength to weight ratio exceeds that of Proof Coil and High Test. Made from heat treated carbon strength steel - heat treating is associated with increasing steel strength with improves product performance.
MADE IN THE USA
Made in USA, this high quality transport chain is considered the leading choice for load binding applications.
Product | Package Type | Trade Size (in.) | Trade Size mm | Wire Dia. (in) | Inside Dim. Length (Nominal) (in.) | Inside Dim. Width (Min) (in.) | Ft. Per Package | Net Weight (Lbs.) | Working Load Limit (Lbs.) | Working Load Limit (kg) | |
---|---|---|---|---|---|---|---|---|---|---|---|
5040353 | Full Drum | 5/16 | 8 | 0.334 | 1.120 | 0.480 | 550 | 550 | 4700 | 2132 | |
5040354 | Half Drum | 5/16 | 8 | 0.334 | 1.120 | 0.480 | 275 | 275 | 4700 | 2132 | |
5040853 | Full Drum | 5/8 | 16 | 0.625 | 2.016 | 0.851 | 150 | 521 | 15800 | 7166 | |
5040854 | Half Drum | 5/8 | 16 | 0.625 | 2.016 | 0.851 | 75 | 261 | 15800 | 7166 | |
5041253 | Full Drum | 1/4 | 7 | 0.274 | 1.236 | 0.48 | 800 | 508 | 3150 | 1429 | |
5041254 | Half Drum | 1/4 | 7 | 0.274 | 1.236 | 0.480 | 400 | 254 | 3150 | 1429 | |
5041453 | Full Drum | 3/8 | 10 | 0.392 | 1.374 | 0.551 | 400 | 544 | 6600 | 2994 | |
5041454 | Half Drum | 3/8 | 10 | 0.392 | 1.374 | 0.551 | 200 | 272 | 6600 | 2994 | |
5041653 | Full Drum | 1/2 | 13 | 0.510 | 1.782 | 0.750 | 200 | 460 | 11300 | 5127 | |
5041654 | Half Drum | 1/2 | 13 | 0.510 | 1.782 | 0.750 | 100 | 230 | 11300 | 5127 | |
5440255 | 5 Gallon Square Pail | 1/4 | 7 | 0.274 | 1.236 | 0.480 | 150 | 96 | 3150 | 1429 | |
5440355 | 5 Gallon Square Pail | 5/16 | 8 | 0.334 | 1.120 | 0.480 | 100 | 100 | 4700 | 2132 | |
5440455 | 5 Gallon Square Pail | 3/8 | 10 | 0.392 | 1.374 | 0.551 | 75 | 102 | 6600 | 2994 |
GRADE
- 70
FINISH
- Yellow chromate
STANDARDS
- Meets Department of Transportation regulations
HEAT TREATMENT
- Induction heat treated
ORIGIN
- Made in USA
APPLICATION
- Load binding, tie-downs, towing, and logging operations.
MATERIAL
- Carbon and alloy materials