DCLB
Dual Crane Lifting Beam

DCLB
Dual Crane Lifting Beam
The Dual Crane Lifting Beam is utilized with two cranes, where headroom is limited, and comes with a swivel hook. A roller bearing hook standard on capacities 30 tons and over. It is engineered and manufactured to ASME B30.20 & BTH-1 Design Category B Service Class 2 and proof-tested to 125% capacity and certificates supplied at No Additional Charge.
FEATURES
- Utilized with two cranes, where headroom is limited
- Comes with a swivel hook
- A Roller bearing hook standard on capacities 30 tons and over
- Manufactured to ASME B30.20 & BTH-1 Design Category B Service Class 2
- Proof-Tested to 125% capacity
- Certificates supplied at No Additional Charge
Click on a product to view details or select multiple products to compare
Product | Capacity (Tons) | Outside Spread (Ft.) | Headroom | Bail Height | Bail Opening Width | Bail Opening Height | Bail Thickness | Hook Opening | Weight (Lbs.) | |
---|---|---|---|---|---|---|---|---|---|---|
DCLB-2-6 | 2 | 6 | 17 | 1.5 | 3 | 5 | 0.625 | 1.09 | 125 | |
DCLB-2-8 | 2 | 8 | 17 | 1.5 | 3 | 5 | 0.625 | 1.09 | 160 | |
DCLB-2-10 | 2 | 10 | 18 | 1.5 | 3 | 5 | 0.625 | 1.09 | 240 | |
DCLB-2-12 | 2 | 12 | 18 | 1.5 | 3 | 5 | 0.625 | 1.09 | 280 | |
DCLB-2-14 | 2 | 14 | 19 | 1.5 | 3 | 5 | 0.625 | 1.09 | 360 | |
DCLB-2-16 | 2 | 16 | 19 | 1.5 | 3 | 5 | 0.625 | 1.09 | 400 | |
DCLB-2-18 | 2 | 18 | 19 | 1.5 | 3 | 5 | 0.625 | 1.09 | 530 | |
DCLB-2-20 | 2 | 20 | 19 | 1.5 | 3 | 5 | 0.625 | 1.09 | 660 | |
DCLB-2-24 | 2 | 24 | 20 | 1.5 | 3 | 5 | 0.625 | 1.09 | 790 | |
DCLB-4-6 | 4 | 6 | 20 | 1.5 | 3 | 5 | 0.625 | 1.61 | 160 | |
DCLB-4-8 | 4 | 8 | 21 | 1.5 | 3 | 5 | 0.625 | 1.61 | 240 | |
DCLB-4-10 | 4 | 10 | 22 | 1.5 | 3 | 5 | 0.625 | 1.61 | 310 |
OPTIONS
- Additional lift points
- Higher capacities
- Additional lengths
- Center bail
- Additional hooks
- Integrated beam stands