SDLB
Standard Duty Lifting Beam (Channel Design)

SDLB
Standard Duty Lifting Beam (Channel Design)
The Standard Duty Lifting Beam can be utilized where headroom is limited and comes with a pair of swivel hooks and three standard spreads (3' and 4' beams have two standard spreads). This beam is equipped with three standard lift points for load adjustment: outside lift point, middle lift point (outside less 1'), and inside lift point (middle less 1'). It is engineered and manufactured to ASME B20.10 and BTH-1 Design Category B Service Class 2. Peerless Lifting Beams are Proof-Tested to 125% capacity and certificates are supplied at No Additional Charge.
FEATURES
- Utilized where headroom is limited
- Comes with a pair of swivel hooks and three standard spreads (3' and 4' beams have two standard spreads)
- Three standard lift points for load adjustment: outside lift point, middle lift point (outside less 1'), inside lift point (middle less 1')
- Manufactured to ASME B20.10 and BTH-1 Design Category B Service Class 2
- Proof-Tested to 125% capacity
- Certificates are supplied at No Additional Charge
Click on a product to view details or select multiple products to compare
Product | Capacity (Tons) | Outside Spread (Ft.) | Headroom | Bail Height | Bail Opening Width | Bail Opening Height | Bail Thickness | Hook Opening | Weight (Lbs.) | |
---|---|---|---|---|---|---|---|---|---|---|
SDLB-7.5-10 | 7.5 | 10 | 27 | 2 | 4 | 7 | 1.25 | 1.61 | 495 | |
SDLB-7.5-12 | 7.5 | 12 | 30 | 2 | 4 | 7 | 1.25 | 1.61 | 900 | |
SDLB-7.5-14 | 7.5 | 14 | 30 | 2 | 4 | 7 | 1.25 | 1.61 | 1050 | |
SDLB-7.5-16 | 7.5 | 16 | 30 | 2 | 4 | 7 | 1.25 | 1.61 | 1190 | |
SDLB-7.5-18 | 7.5 | 18 | 33 | 2 | 4 | 7 | 1.25 | 1.61 | 1640 | |
SDLB-10-3 | 10 | 3 | 22 | 2 | 4 | 7 | 1.25 | 1.61 | 145 | |
SDLB-10-4 | 10 | 4 | 23 | 2 | 4 | 7 | 1.25 | 1.61 | 165 | |
SDLB-10-6 | 10 | 6 | 25 | 2 | 4 | 7 | 1.25 | 1.61 | 260 | |
SDLB-10-8 | 10 | 8 | 27 | 2 | 4 | 7 | 1.25 | 1.61 | 410 | |
SDLB-10-10 | 10 | 10 | 30 | 2 | 4 | 7 | 1.25 | 1.61 | 770 | |
SDLB-10-12 | 10 | 12 | 30 | 2 | 4 | 7 | 1.25 | 1.61 | 910 | |
SDLB-10-14 | 10 | 14 | 30 | 2 | 4 | 7 | 1.25 | 1.61 | 1055 |
OPTIONS
- Additional lift points
- Higher capacities
- Additional lengths
- Low headroom bail
- Additional hooks
- Shackle lugs
- Faspins
- Integrated beam stands