Boatman's Pride™ Windlass G30 Proof Coil ISO Chain

Boatman's Pride™ Windlass G30 Proof Coil ISO Chain
This G30 proof Coil Chain has an ISO short pitch link making it more flexible and ideally suited as a windlass chain where high tensile strength is not required. It comes with a hot dip galvanized finish and embossed with HG3. NOT for overhead lifting.
Click on a product to view details or select multiple products to compare
Product | Package Type | Finish | Trade Size (in.) | Wire Dia. (in) | Inside Dim. Length (Nominal) (in.) | Inside Dim. Width (Min) (in.) | Quantity Per Pkg. | Net Weight (Lbs.) | Working Load Limit (Lbs.) | Working Load Limit (kg) | |
---|---|---|---|---|---|---|---|---|---|---|---|
600140431 | Half Drum | HDG | 1/4 | 0.279 | 1.000 | 0.507 | 400 | 292 | 1300 | 590 | |
600140432 | Full Drum | HDG | 1/4 | 0.279 | 1.000 | 0.507 | 800 | 584 | 1300 | 590 | |
600140501 | Half Drum | HDG | 5/16 | 0.342 | 1.100 | 0.507 | 275 | 300 | 1900 | 862 | |
600140502 | Full Drum | HDG | 5/16 | 0.342 | 1.100 | 0.507 | 550 | 600 | 1900 | 1900 | |
600140601 | Half Drum | HDG | 3/8 | 0.399 | 1.230 | 0.620 | 200 | 314 | 2650 | 1202 | |
600140602 | Full Drum | HDG | 3/8 | 0.399 | 1.230 | 0.620 | 400 | 628 | 2650 | 1202 | |
601140431 | Pail | HDG | 1/4 | 0.279 | 1.000 | 0.507 | 141 | 103 | 1300 | 590 | |
601140501 | Pail | HDG | 5/16 | 0.342 | 1.100 | 0.507 | 92 | 100 | 1900 | 862 | |
601140601 | Pail | HDG | 3/8 | 0.399 | 1.230 | 0.620 | 63 | 99 | 2650 | 1202 |
GRADE
- 30
FINISH
- Extra Hot dip galvanized
HEAT TREATMENT
- Not heat treated
ORIGIN
- Made in USA
APPLICATION
- Ideally suited as a windlass chain
MATERIAL
- High tensile strength carbon steel