V10™ Clevis Foundry Hooks

V10™ Clevis Foundry Hooks
The V10™ Clevis Foundry Hook offers a unique wide throat opening to accommodate a variety of attachments. Approved for overhead lifting, it is mainly used in a workshop or factory that produces metal castings. The V10™ Clevis Foundry Hook is engineered to meet or exceed OSHA, Government, NACM, and ASTM standards. All V10™ products are accompanied with a product test certificate.

Click to enlarge
*For informational purposes only, contact KITO for dimensional drawing
Click on a product to view details or select multiple products to compare
Product | Manufacturer Part No. | Chain Size Inches | Chain Size mm | Dim A (in.) | Dim B (in.) | Dim C (in.) | Dim G (in.) | Dim H (in.) | Dim P x L (in.) | Dim R (in.) | Lbs. Per Ea. | Working Load Limit (Lbs.) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8487100 | CYFX06 | 7/32 | 6 | 2.106 | 0.335 | 0.256 | 0.866 | 1.024 | 0.295 x 0.689 | 3.583 | 1.42 | 3100 | |
8487200 | CYFX07 | 9/32 | 7 | 2.52 | 0.394 | 0.453 | 1.024 | 1.22 | 0.354 x 0.886 | 4.74 | 2.4 | 4300 | |
8487300 | CYFX08 | 5/16 | 8 | 2.52 | 0.394 | 0.453 | 1.024 | 1.22 | 0.394 x 0.886 | 4.47 | 2.43 | 5700 | |
8487400 | CYFX10 | 3/8 | 10 | 2.992 | 0.512 | 0.591 | 1.181 | 1.339 | 0.512 x 1.240 | 5.157 | 3.84 | 8800 | |
8487600 | CYFX13 | 1/2 | 13 | 3.504 | 0.669 | 0.689 | 1.575 | 1.752 | 0.630 x 1.654 | 5.827 | 8.3 | 15000 | |
8487700 | CYFX16 | 5/8 | 16 | 3.976 | 0.748 | 0.846 | 1.772 | 1.988 | 0.827 x 2.028 | 7.815 | 12.68 | 22600 |
GRADE
- 100
FINISH
- Blue Powder Coat Finish
STANDARDS
- Safety factor 4:1
- Meets or exceeds ASTM A952 & OSHA 910 Standards
- Fatigue Tested at 1.5 times the WLL for 20,000 cycles
- Proof Tested at twice the WLL
ATTACHMENT
- Clevis
HEAT TREATMENT
- Quenched and tempered before proof testing
ORIGIN
- Made in Italy
HOOK TYPE
- Foundry Hook
APPLICATION
- Overhead Lifting
MATERIAL
- Premium Fine Grain Alloy Steel