V10™ Eye Foundry Hooks

V10™ Eye Foundry Hooks
The V10™ Eye Foundry Hook offers a unique wide throat opening to accommodate a variety of attachments. Approved for overhead lifting, it is mainly used in a workshop or factory that produces metal castings. The V10™ Eye Foundry Hook is engineered to meet or exceed OSHA, Government, NACM, and ASTM standards. All V10™ products are accompanied with a product test certificate.

Click to enlarge
*For informational purposes only, contact KITO for dimensional drawing
Click on a product to view details or select multiple products to compare
Product | Manufacturer Part No. | Chain Size Inches | Chain Size mm | Dim E (in.) | Dim F (in.) | Dim G (in.) | Dim H (in.) | Dim O (in.) | Dim R (in.) | Lbs. Per Ea. | Working Load Limit (Lbs.) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
8477200 | FHE7-8 | 9/32 - 5/16 | 7 - 8 | 0.531 | 0.709 | 1.024 | 1.22 | 2.52 | 4.823 | 2.49 | 5700 | |
8477400 | FHE10 | 3/8 | 10 | 0.63 | 0.866 | 1.26 | 1.417 | 3.071 | 5.866 | 4.39 | 8800 | |
8477600 | FHE13 | 1/2 | 13 | 0.748 | 1.063 | 1.535 | 1.693 | 3.504 | 6.949 | 7.3 | 15000 | |
8477700 | FHE16 | 5/8 | 16 | 4.016 | 0.945 | 1.772 | 1.89 | 1.85 | 8.268 | 11.5 | 22600 | |
8477800 | FHE19-20 | 3/4 | 20 | 4.488 | 1.102 | 2.126 | 2.362 | 2.205 | 10.236 | 23.46 | 35300 |
GRADE
- 100
FINISH
- Blue Powder Coat Finish
STANDARDS
- Safety factor 4:1
- Meets or exceeds ASTM A952 & OSHA 910 Standards
- Fatigue Tested at 1.5 times the WLL for 20,000 cycles
- Proof Tested at twice the WLL
ATTACHMENT
- Eye
HEAT TREATMENT
- Quenched and tempered before proof testing
ORIGIN
- Made in Italy
HOOK TYPE
- Foundry Hook
APPLICATION
- Overhead Lifting Suitable for foundry work
MATERIAL
- Premium Fine Grain Alloy Steel